Monday - Saturday timetable
| Dumfries | 05:30 | 08:45 | 13:11 | 16:30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amisfield | 05:42 | 08:57 | 13:18 | 16:42 | ||||||
| Beatock | 06:01 | 09:30 | 13:37 | 17:01 | ||||||
| Moffat (stance 2) |
06:06 | 09:35 | 13:42 | 17:06 | ||||||
| 06:07 | 09:40 | 13:43 | 17:07 | |||||||
| Crawford | 06:28 | 10:00 | 14:04 | 17:28 | ||||||
| Abington (Hunters court) |
06:35 | 10:07 | 14:11 | 17:35 | ||||||
| Abington services |
06:41 | 10:13 | 14:17 | 17:41 | ||||||
| 06:46 | 10:18 | 14:24 | 17:48 | |||||||
| Roberton | 06:51 | 10:23 | 14:27 | 17:53 | ||||||
| Lamington | 06:57 | 10:29 | 14:33 | 17:59 | ||||||
| Coulter | 07:02 | 10:34 | 14:38 | 18:04 | ||||||
| Biggar (Brownlies) |
07:08 | 10:40 | 14:44 | 18:10 | ||||||
| 06:33 | 07:09 | 08:58 | 09:58 | 10:50 | 12:58 | 13:58 | 14:53 | 17:13 | 18:17 | |
| Dolphinton | 06:44 | 07:21 | 09:09 | 10:09 | 11:03 | 13:09 | 14:09 | 15:04 | 17:24 | 18:18 |
| West Linton | 06:51 | 07:31 | 09:16 | 10:16 | 11:10 | 13:16 | 14:16 | 15:11 | 17:31 | 18:35 |
| Silverburn | 07:41 | 15:21 | 18:45 | |||||||
| Silverburn | 07:01 | 09:26 | 10:26 | 11:20 | 13:26 | 14:26 | 17:41 | |||
| Penicuik | 07:06 | 09:31 | 10:31 | 11:25 | 13:31 | 14:31 | 17:46 | |||
| Flotterstone | 07:17 | 07:46 | 09:42 | 10:42 | 11:36 | 13:42 | 14:42 | 15:26 | 17:57 | 18:50 |
| Fairmilehead | 07:24 | 07:53 | 09:49 | 10:49 | 11:41 | 13:49 | 14:49 | 15:31 | 18:04 | 18:55 |
| Morningside | 07:32 | 08:01 | 09:57 | 10:57 | 11:49 | 13:57 | 14:57 | 15:39 | 18:12 | 19:03 |
| Tollcross | 07:40 | 08:09 | 10:05 | 11:05 | 11:57 | 14:05 | 15:05 | 15:47 | 18:20 | 19:11 |
| Edinburgh bus station |
07:54 | 08:30 | 10:19 | 11:19 | 12:17 | 14:19 | 15:15 | 16:08 | 18:34 | 19:32 |
| Edinburgh bus station |
08:20 | 09:25 | 11:15 | 12:15 | 13:20 | 15:30 | 16:05 | 17:20 | 19:15 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tollcross | 08:34 | 09:39 | 11:29 | 12:29 | 13:34 | 15:44 | 16:25 | 17:34 | 19:29 | 20:44 |
| Morningside | 08:42 | 09:47 | 11:37 | 12:37 | 13:42 | 15:52 | 16:35 | 17:42 | 19:37 | 20:52 |
| Fairmilehead | 08:51 | 09:56 | 11:46 | 12:46 | 13:51 | 16:01 | 16:44 | 17:51 | 19:46 | 21:01 |
| Flotterstone | 08:57 | 10:02 | 11:52 | 12:52 | 13:57 | 16:07 | 16:50 | 17:57 | 19:52 | 21:07 |
| Silverburn | 10:07 | 14:02 | 18:02 | |||||||
| Penicuik | 09:10 | 12:05 | 13:05 | 16:20 | 17:05 | 20:05 | 21:18 | |||
| Silverburn | 09:15 | 12:10 | 13:10 | 16:25 | 17:11 | 20:10 | 21:23 | |||
| West Linton | 09:25 | 10:17 | 12:20 | 13:20 | 14:12 | 16:35 | 17:22 | 18:12 | 20:20 | 21:33 |
| Dolphinton | 09:32 | 10:22 | 12:27 | 13:27 | 14:19 | 16:42 | 17:29 | 18:19 | 20:27 | 21:40 |
| Biggar (corn exchange) (brownlies) |
09:43 | 10:35 | 12:38 | 13:38 | 14:30 | 16:53 | 17:40 | 18:35 | 20:38 | 21:51 |
| 10:50 | 14:34 | 18:45 | 21:55 | |||||||
| Coulter | 10:56 | 14:40 | 18:51 | 22:01 | ||||||
| Lamington | 11:01 | 14:45 | 18:56 | 22:06 | ||||||
| Roberton | 11:06 | 14:51 | 19:02 | 22:12 | ||||||
| Abington services |
11:11 | 14:56 | 19:07 | 22:17 | ||||||
| 11:15 | 15:01 | 19:12 | 22:22 | |||||||
| Abington (hunters court) |
11:20 | 15:06 | 19:17 | 22:27 | ||||||
| Crawford | 11:27 | 15:13 | 19:24 | 22:34 | ||||||
| Elvenfoot | 19:29 | |||||||||
| Thornhill | 19:59 | |||||||||
| Moffat | 11:48 | 15:33 | 22:54 | |||||||
| 11:50 | 15:35 | 22:56 | ||||||||
| Beattock | 11:55 | 15:40 | 23:01 | |||||||
| Amisfield | 12:12 | 16:00 | 23:21 | |||||||
| Dumfries | 12:30 | 16:24 | 20:24 | 23:35 |